<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jabberish.com &#187; investment</title>
	<atom:link href="http://www.jabberish.com/tag/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jabberish.com</link>
	<description>becoming a trader</description>
	<lastBuildDate>Tue, 13 Oct 2009 02:44:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Monday was pretty slow as usual</title>
		<link>http://www.jabberish.com/monday-was-pretty-slow-as-usual/</link>
		<comments>http://www.jabberish.com/monday-was-pretty-slow-as-usual/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 09:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[my trading strategy]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.jabberish.com/?p=167</guid>
		<description><![CDATA[I lost 17 pts today, but considering the huge swings i have had lately 17 pts seems like a minor blip, so nothing to worry about, tomorrow I wont be able to trade as I will be going away for the night, so it will be nice to have a break. I have just come [...]]]></description>
			<content:encoded><![CDATA[<p>I lost 17 pts today, but considering the huge swings i have had lately 17 pts seems like a minor blip, so nothing to worry about, tomorrow I wont be able to trade as I will be going away for the night, so it will be nice to have a break.</p>
<p>I have just come up with a wonderful idea today, something I am quite excited about, so I will start testing that on Thursday, it seems like a fail safe no lose method, i know, many people say things like that, but seriously if I am not greedy, this really is a fantastic idea. can&#8217;t wait to see how it performs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jabberish.com/monday-was-pretty-slow-as-usual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday to end my trading fortnight</title>
		<link>http://www.jabberish.com/saturday-to-end-my-trading-fortnight/</link>
		<comments>http://www.jabberish.com/saturday-to-end-my-trading-fortnight/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 10:42:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[my trading strategy]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.jabberish.com/?p=159</guid>
		<description><![CDATA[Saturday was a terrible day, I ended with -51.5 , I couldn&#8217;t believe how bad it went, the main culprit was my previous superstar system AUS #1, that lost me 44 pts, I guess it really had been going far too well and was due to pull back to reality at some point. The over [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday was a terrible day, I ended with -51.5 , I couldn&#8217;t believe how bad it went, the main culprit was my previous superstar system AUS #1, that lost me 44 pts, I guess it really had been going far too well and was due to pull back to reality at some point. The over all results for the week were not so great :</p>
<p><strong>2nd week results</strong></p>
<p>AUS value = -4.3 pt<br />
UK drift = 3.5 pt<br />
AUS drift = 1 pt<br />
AUS #4 = 36 pt<br />
AUS #1 = -2 pt</p>
<p><strong>Total fortnight results</strong></p>
<p>AUS value = 7.2 pt<br />
UK drift = 3.5 pt<br />
AUS drift = -4 pt<br />
AUS #4 = 84 pt<br />
AUS #1 = 62 pt</p>
<p><strong>Total fortnight profit = 152.7</strong></p>
<p>That is a great result, but I need to refine the three top systems, so the next two weeks I will drop &#8220;AUS value&#8221; completely, and turn &#8220;AUS drift&#8221; upside down which was my original plan during testing anyway. I will keep UK drift as i have great plans for that, and in fact I think it is going to be my best and most successful system,</p>
<p>Bring on next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jabberish.com/saturday-to-end-my-trading-fortnight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday was a nightmare</title>
		<link>http://www.jabberish.com/tuesday-was-a-nightmare/</link>
		<comments>http://www.jabberish.com/tuesday-was-a-nightmare/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 08:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[my trading strategy]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.jabberish.com/?p=139</guid>
		<description><![CDATA[What a day this was, by far the worst so far, it seemed like nothing could ever go right. But as i always like to take positives from everything I possibly can, I am glad this happened, as I now realize a couple of important things in trading, firstly you must never trade with too [...]]]></description>
			<content:encoded><![CDATA[<p>What a day this was, by far the worst so far, it seemed like nothing could ever go right. </p>
<p>But as i always like to take positives from everything I possibly can, I am glad this happened, as I now realize a couple of important things in trading, firstly you must never trade with too much of your accounts balance at risk, I had read many times professional traders advising to risk just 2-5% of your bank on any one trade, now I know why, because it is inevitable you will get bad days, the successful trader is one that has more good days than bad days, and doesn&#8217;t let their bad days effect their trading plan.</p>
<p>Also i realized that it is very possible to have bad days, possibly even twice as bad as this one, but in the long term it does not necessarily mean anything, just a small blip on a very large map. </p>
<p>So if you believe in your system, u can not give up if you have a scary day. All part of the psychology in Trading. Those who are strong will have a far greater chance of succeeding.</p>
<p>Over all my strategies I had -44.5 pts today, the worst ones being AUS drift and UK drift. My original strategy lost 2 pts, for the third losing day in a row, but only -10pts all up.</p>
<p>I will look forward to tomorrows results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jabberish.com/tuesday-was-a-nightmare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday the day of discovery</title>
		<link>http://www.jabberish.com/monday-the-day-of-discovery/</link>
		<comments>http://www.jabberish.com/monday-the-day-of-discovery/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 10:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[my trading strategy]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.jabberish.com/?p=135</guid>
		<description><![CDATA[Well today was virtually a non event, so nothing much to tell, except something amazing in terms of my luck. Since I started this trading study, I have traded on 9 days straight, now check out some of these totally whack numbers. I have had 213 trades I have had 18 losses The losses have [...]]]></description>
			<content:encoded><![CDATA[<p>Well today was virtually a non event, so nothing much to tell, except something amazing in terms of my luck.</p>
<p>Since I started this trading study, I have traded on 9 days straight, now check out some of these totally whack numbers.</p>
<p>I have had 213 trades<br />
I have had 18 losses<br />
The losses have equaled a total of 210 pts<br />
5 of the losses were in the last 2 trades<br />
and those 5 losses equaled 57.5 pts</p>
<p>So my last two trades have caused me 28% of my losing trades and have lost me 28% of my profits. </p>
<p>Over the 9 days I would average 23.5 trades per day, so i should have had a loss in my last 2 trades less than 1 time and only lost about 12 pts. So this is really a huge statistical anomaly, and hopefully it will correct itself.</p>
<p>So as for the days results, I just made 3.6 pts over all my strategies, my original strategy lost 3.5 pts again due to the final trade losing me 10.5 pts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jabberish.com/monday-the-day-of-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday bloody Sunday</title>
		<link>http://www.jabberish.com/sunday-bloody-sunday/</link>
		<comments>http://www.jabberish.com/sunday-bloody-sunday/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 10:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[my trading strategy]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.jabberish.com/?p=132</guid>
		<description><![CDATA[Well a lot of work for basically nothing today, I am starting to think my original strategy is not so great, I got another negative day out of that, down 4.5 pts, but i lost 11.5 pts on the last trade of the day, seems to be becoming a common thing for me, am I [...]]]></description>
			<content:encoded><![CDATA[<p>Well a lot of work for basically nothing today, I am starting to think my original strategy is not so great, I got another negative day out of that, down 4.5 pts, but i lost 11.5 pts on the last trade of the day, seems to be becoming a common thing for me, am I really so unlucky, or is it just an anomaly ?</p>
<p>For the day I was up 41.5 pts, thanks to AUS #4, but it is early days and over the last week I am well up over all, I decided to make a sheet using Google docs, so soon when i have enough data I will be able to make some charts or graphs that will give a more visual indication of how my strategies are going.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jabberish.com/sunday-bloody-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 2 I made stupid errors</title>
		<link>http://www.jabberish.com/day-2-i-made-stupid-errors/</link>
		<comments>http://www.jabberish.com/day-2-i-made-stupid-errors/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 10:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[my trading strategy]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.jabberish.com/?p=100</guid>
		<description><![CDATA[Ok today is my second day trading, I started after work again, and followed the same plan, I had an early loss, but soon recovered and got back even, then i made two really silly mistakes, buying in then watching tv and totally forgetting about it, during this time my sell triggered, but i didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Ok today is my second day trading, I started after work again, and followed the same plan, I had an early loss, but soon recovered and got back even, then i made two really silly mistakes, buying in then watching tv and totally forgetting about it, during this time my sell triggered, but i didn&#8217;t realise and it went on to lose me money, it happened twice, and so after my 2.5 hrs of trading i finished with a loss of about 55$ on the day.</p>
<p>I now have about 412$, but i know if i had concentrated i would not have had a loss on either trade, and should have finished in front for the second day running.</p>
<p>I will not let this effect my strategy or my confidence as it was my own stupidity, nothing wrong with the system.</p>
<p>Tomorrow i have no work, so it will be a big day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jabberish.com/day-2-i-made-stupid-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My new trading strategy</title>
		<link>http://www.jabberish.com/my-new-trading-strategy/</link>
		<comments>http://www.jabberish.com/my-new-trading-strategy/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 10:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[my trading strategy]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.jabberish.com/?p=96</guid>
		<description><![CDATA[Well i have spent the last while taking down a stack of statistics and trying to develop a trading strategy that doesn&#8217;t require too much of my time researching, and is reliable to give decent returns over the long term. I feel like i have found it, it does require my time to trade the [...]]]></description>
			<content:encoded><![CDATA[<p>Well i have spent the last while taking down a stack of statistics and trying to develop a trading strategy that doesn&#8217;t require too much of my time researching, and is reliable to give decent returns over the long term.</p>
<p>I feel like i have found it, it does require my time to trade the system, but at least i don&#8217;t need to think too much to do it.</p>
<p>I started my first trading day on June 18, after starting with 300$, and ended the day with 469$. I made no mistakes and traded for about 2.5 hours after work.</p>
<p>I am going to try and keep a record of how i go, because i know the only thing that will make this thing fail is my own laziness, or lack of concentration.</p>
<p>I will start the first few days talking in dollar values, but after that I will move to talking in terms of points, that way it is easier to see a real value, as the profit is totally dependent on the level of investment made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jabberish.com/my-new-trading-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
